market background

Plastic Raw Material Consumption in Some African Countries:

Units: 000 Tonnes 2018 2019 2020 2022 CAGR*
18-19
CAGR
20-21
CAGR**
22-23
 Algeria 733.8 757.6 809.3 979.6 3.2% 6.8% 5.3%
 Egypt 1,888.5 1,986.1 2,099.1 2,831.8 5.2% 5.7% 7.4%
 ​Ethiopia 286.1 303.9 335.1 498.2 6.2% 10.3% 10.4%
 Ghana 287.9 299.2 314.7 449.5 3.9% 5.2% 8.5%
 Kenya 594.5 646.8 705.6 1,025.3 8.8% 9.1% 9.7%
 Morocco 595.8 635.8 680.0 901.7 6.7% 7.0% 7.2%
 Nigeria 1,412.0 887.3 719.5 947.3 -37.2% -18.9% 1.3%
 Tanzania 296.3 327.0 361.3 532.3 10.3% 10.5% 10.2%
 Tunisia 599.2 624.0 658.5 866.1 4.1% 5.5% 6.8%
 Uganda 134.9 146.4 159.9 230.5 8.5% 9.2% 9.5%
 Other North Africa 195.1 205.8 224.8 305.1 5.5% 9.2% 8.2%
  Other West Africa 119.6 127.1 137.0 182.2 6.3% 7.8% 7.5%
 Other South Africa 90.6 96.0 102.0 130.3 5.9% 6.3% 6.3%
 Other Eastern Africa 40.5 43.3 46.4 61.2 6.8% 7.1% 7.2%
Total 9,748.8 9,611.3 9,994.7 13,409.3 -1.4% 4.0% 6.9%

* Compound Annual Growth Rate
**Forecast

Spotlight on the Plastics Market in Egypt

Egypt is the largest industrial base in the MENA region and the plastics industry in Egypt is growing steadily with over 2.1 million tonnes. In 2018, Egypt consumed plastic materials and resins worth nearly US$ 4 billion. Thanks to its 91+ million population, Egypt tops African polymer consumption with 2 million tonnes per capita consumption of 21.8 kg/head..

With more than 7000 plastic factories working in Egypt, demand is expected to grow at the coming years, due to the increasing number of newly established & long-term planned mega projects. Egypt’s plastics market is supplied 60% from imports and 40% from domestic sources.

Growth will remain in line with average for Africa. It is expected to accelerate between 2021 and 2025, subject to investor confidence, up to 7.4%/year, which will push consumption up towards 3 million tonnes by 2025.

FACTS & FIGURES

650+

EXHIBITING COMPANIES

18000

VISITORS

30000

SQM GROSS
Workshops
and Technical Sessions